Register  Login   
  September 4, 2010  
Results   
Text/HTML Minimize
AQUAFINA PITCH HIT RUN
HOSTED BY EFFINGHAM COUNTY RECREATION AND PARKS
AT - HISTORIC GRAYSON STADIUM - SAVANNAH GEORGIA
RESULTS - GIRLS
     
 
             
                   
    AGE GROUP 7-8 Girls   DATE SATURDAY - MAY 15, 2010  
       SCORESHEET   STATE GEORGIA  
                   
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
Matthews, Emily 0 75 50 76 154 8.06 244 448 1
Jenkins, Makayla 0 75 50 less 50' 50 8.41 209 334 2
Ertzberger, Emily 1 75 75 less 50' 50 8.81 169 294 3
Dixon, TiShenna 1 75 75 less 50' 50 9.09 141 266 4
                   
                   
                   
    AGE GROUP 11-12 Girls   DATE SATURDAY - MAY 15, 2010  
       SCORESHEET   STATE GEORGIA  
                   
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
Sammons, Lindsey 4 75 300 88 176 6.16 434 910 1
Peeples, Rachel 3 75 225 73 146 6.97 353 724 2
Dalrymple, Kori 2 75 150 less 50' 50 6.34 416 616 3
Czajkowski, Isis 0 75 50 less 50' 50 8.62 188 288 4
                   
                   
                   
    AGE GROUP 13-14 Girls   DATE SATURDAY - MAY 15, 2010  
       SCORESHEET   STATE GEORGIA  
                   
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
                   
Davenport, Christy 4 75 300 96 192 6.81 369 861 1
Mapes, Zoe 4 75 300 less 50' 50 6.6 390 740 2
Ertzberger, Tiffani 2 75 150 95 190 7.19 331 671 3
Van Leonen, Tina 2 75 150 75 104 6.94 356 646 4
Simmons, Taylor 2 75 150 51 102 7.25 325 577 5
Miller, Stephanie 0 75 50 65 130 6.65 385 565 6

 

 

AQUAFINA PITCH HIT RUN
HOSTED BY EFFINGHAM COUNTY RECREATION AND PARKS
AT - HISTORIC GRAYSON STADIUM - SAVANNAH GEORGIA
RESULTS 
                   
                   
 
AGE GROUP 7-8 Boys   DATE SATURDAY - MAY 15, 2010  
       SCORESHEET   STATE GEORGIA  
                   
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
Richardson, J. J. 4 75 300 82 164 9.25 225 689 1
Brody, Slaughter 3 75 225 87 174 10.15 135 534 2
Kunich, Cooper 3 75 225 88 176 10.29 121 522 3
Eppes, Isaiah 1 75 75 61 122 9.53 197 394 4
Newton, Mckinley 2 75 150 84 168 10.75 75 393 5
Sewell, Zachery 1 75 75 53 106 0 50 231 6
Cochran, Riley 1 75 75 less 50' 50 11.5 50 175 7
Johnson, Montrez 0 75 50 less 50' 50 10.81 69 169 8
 
AQUAFINA PITCH HIT RUN
HOSTED BY EFFINGHAM COUNTY RECREATION AND PARKS
AT - HISTORIC GRAYSON STADIUM - SAVANNAH GEORGIA
RESULTS 
                   
 
 
     
 
               
  AGE GROUP 9-10 Boys   DATE SATURDAY - MAY 15, 2010  
     SCORESHEET   STATE GEORGIA  
                 
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
Dunn, Landyn 5 75 375 111 222 9.06 244 841 1
Campbell, Christian 4 75 300 126 252 9 250 802 2
Torek, Drew 3 75 225 143 286 8.91 259 770 3
Kobleur, Boyce 3 75 225 123 246 8.59 291 762 4
Miracle, Lance 3 75 225 126 252 9.18 232 709 5
Faircloth, Brannen 4 75 300 69 138 9.13 237 675 6
Musselwhite, Jay 2 75 150 123 246 8.94 256 652 7
Sanderlin, Jacob 4 75 300 92 184 10.09 141 625 8
Danzell, Will 3 75 225 88 176 9.38 212 613 9
Ahrens, Will 2 75 150 112 224 9.18 232 606 10
Graupner, Michael 4 75 300 less 50' 50 8.97 253 603 11
Czajkowski, George 0 75 50 55 110 10.91 59 547 12
Schuman, Jesse 2 75 150 82 164 9.6 190 504 13
McKendrick, Matthew 2 75 150 96 192 9.94 156 498 14
Minck, Blaize 2 75 150 106 212 10.22 128 490 15
Higgs, Hunter 2 75 150 64 128 9.41 209 487 16
Fields, Holden 1 75 75 71 142 9.07 243 460 17
Forbes, Blake 3 75 225 90 180 11.07 50 455 18
Calhoun, Kiejuan 1 75 75 100 200 10.22 128 403 19
Simmons, Cam 1 75 75 70 140 9.69 181 396 20
Dukes, Andrew 2 75 150 less 50' 20 9.63 187 387 21
 
AQUAFINA PITCH HIT RUN
HOSTED BY EFFINGHAM COUNTY RECREATION AND PARKS
AT - HISTORIC GRAYSON STADIUM - SAVANNAH GEORGIA
RESULTS 
                   
                   
                   
ORGANIZATION   AGE GROUP 11-12 Boys   DATE SATURDAY - MAY 15, 2010  
CONTACT      SCORESHEET   STATE GEORGIA  
PHONE                  
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
                   
Jenkins, Jr.  Rodregas 3 75 225 162 324 8.16 334 863 1
Weeks, Aaron 3 75 225 164 328 8.96 254 807 2
Thorpe, Landon 4 75 300 84 162 8.06 344 806 3
Blizzard, Levi 4 75 300 108 216 8.91 259 775 4
Curry, Jajaun 2 75 150 113 226 8.28 322 698 5
Scott, Chris 2 75 150 128 256 8.66 284 690 6
Adams, Cory 0 75 50 162 324 9.09 241 615 7
Talbert, Patrick 1 75 75 92 184 7.88 362 621 8
Johnson, Hunter 1 75 75 131 262 8.75 275 612 9
Calhoun, Dajahree 0 75 50 91 182 8.69 281 513 10
Wells, Jared 3 75 225 83 166 9 0 249 11
                   
THE ORIGINIAL WINNER WAS PLACED IN THE WRONG DIVISION AT THE LOCALS AND WAS NOT CAUGHT AT
THE SECTIONAL, HIS SCORES HAS BEEN PLACED IN THE 13/14 AGE GROUP.      
                 
 
                 
AQUAFINA PITCH HIT RUN
HOSTED BY EFFINGHAM COUNTY RECREATION AND PARKS
AT - HISTORIC GRAYSON STADIUM - SAVANNAH GEORGIA
RESULTS 
                   
                   
                   
    AGE GROUP 13-14 Boys   DATE SATURDAY - MAY 15, 2010  
       SCORESHEET   STATE GEORGIA  
                   
  TOTAL  POINTS PITCH HITTING RUNNING OVERALL OVERALL
PLAYER'S NAME HITS PER HIT TOTAL FEET POINTS TIME POINTS TOTAL PLACE
Lauthrip, Bill 5 75 375 227 454 8.34 316 1145 1
Braswell, Aaron 3 75 225 165 330 7.47 403 958 2
Scholtes, Gerald 3 75 225 177 354 8.25 325 904 3
Tucker, Bryson 0 75 50 196 392 10.22 128 570 4
Scott, Tristan 2 75 150 less 50' 50 9.05 235 435 5
                   
AARON BRASWELL WAS IN THE 11/12 GROUP AT LOCALS & SECTIONALS AND SHOULD HAVE  
BEEN IN THE 13/14 AGE GROUP.              
             
             
                   
            OVERALL OVERALL
                TOTAL PLACE
                689 1
                534 2
                522 3
                394 4
                393 5
                231 6
                175 7
                169 8
  
 
  Copyright 2008 by Effingham County   Terms Of Use  Privacy Statement